| 
				
				
				avian & livestock assay data sheet 
								
								Reoviruses
 Test 
								codes:
 S0083 
								- Ultrasensitive qualitative screen for 
								avian 
								reoviruses by reverse transcription 
								coupled real time PCR. This assay detects but 
								does not differentiate most common strains of 
								avian reovirus, including S1133, 1733, 2408 and 
								CO8. S0120 
								- Ultrasensitive qualitative screen for 
								mammalian 
								reoviruses by reverse 
								transcription coupled real time PCR.  This 
								assay detects a wide range of mammalian 
								reoviruses but does not detect avian reovirus 
								strains.   
								
								Reoviruses are comprised of 10 to 12 
								double-stranded RNA genomic segments that can 
								reassort both in nature and in laboratory 
								settings. The most common mammalian isolates are 
								type 1 (Lang), type 2 (Jones), and type 3 
								(Dearing). 
								
								Reoviruses have a high endemic infection rate in 
								many mammals, such as primates, cattle, cats, 
								dogs, rodents and swine. These viruses are 
								common in raw water sources and are often found 
								along with other animal viruses. In humans, the 
								viruses cause only asymptomatic or mild 
								respiratory infections. However, research 
								suggests that reoviruses may be associated with 
								potentially more severe illnesses. Reoviruses 
								have been linked to neonatal hepatitis, 
								extrahepatic biliary atresia, meningitis and 
								myocarditis. Also, immunocompromised, young and 
								elderly individuals may become susceptible to 
								severe bacterial respiratory disease due to an 
								initial reovirus infection. 
								
								Due to their widespread occurrence and the 
								ability of these viruses to survive a long 
								period of time in the environment, contamination 
								of water sources has been frequently reported. 
								Animals are especially prone to infection by 
								these viruses. Xenotransplantation of animal 
								organs is severely endangered by potential 
								contamination with these viruses. 
								
								Diagnosis of reovirus infection by nonmolecular 
								means is very difficult and is usually based on 
								virus isolation on cell cultures and electron 
								microscopy. Those methods are not very sensitive 
								(Muscillo et al., 2001) and are likely to 
								underestimate the presence of these viruses in 
								animals and humans. Molecular detection by PCR 
								is the most sensitive, rapid and specific method 
								for identifying reoviruses. 
								
								Utilities:
								 
									
									Help confirm the disease causing agent
 
 								   
									Help ensure that animal groups and populations are free of 
									reoviruses
 
 								   
									Early prevention of spread of reoviruses among a 
									population
 
 								   
									Minimize human exposure to reoviruses
 
 								   
									Safety monitoring of biological products and vaccines 
									that derive from susceptible animals 
								
								References:Muscillo M., La Rosa G., Marianelli C., 
								Zaniratti S., Capobianchi M.R., Cantiani L. and 
								Carducci A. (2001) A new RT-PCR method for the 
								identification of reoviruses in seawater 
								samples, Water Res. 35:548–556.
 
								
								Specimen requirements: 
								Tracheal swab, nasal swab, cloacal swab or 
								rectal swab, or 0.2 ml feces, or 0.2 ml whole 
								blood in EDTA (purple top) tube. 
								
								Contact Zoologix if advice is needed to determine an appropriate specimen type for a specific diagnostic application. For specimen types not listed here, please contact Zoologix to confirm specimen acceptability and shipping instructions. 
								
								For all specimen types, if there will be a delay 
								in shipping, or during very warm weather, 
								refrigerate specimens until shipped and ship 
								with a cold pack unless more stringent shipping 
								requirements are specified. Frozen specimens 
								should be shipped so as to remain frozen in 
								transit. See shipping 
								instructions for more information. 
								
								Turnaround time: 
								2 business days 
								
								Methodology:
								Qualitative reverse transcription coupled real 
								time PCR 
								
								Normal range: 
								Nondetected |